2016 NISSAN SENTRA
Body Style: | 4DR |
Mileage: | 114627 |
Transmission: | Continuously Variable |
Drivetrain: | FWD |
Engine: | 1.8L |
Exterior Color: | SILVER |
Interior Color: | BLACK |
MPG: | City / Highway |
Stock Number: | 247 |
VIN Number: | 3N1AB7AP0GY226738 |
View Details
Price :
$8,995
Plus Sales Tax
2015 CHRYSLER TOWN & COUNTRY
Body Style: | 4DR |
Mileage: | 159280 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | 3.6L |
Exterior Color: | WHITE |
Interior Color: | GREY |
MPG: | City / Highway |
Stock Number: | 279 |
VIN Number: | 2C4RC1BG7FR710588 |
View Details
Price :
$5,995
Plus Sales Tax
2014 VOLKSWAGEN PASSAT
Body Style: | 4DR |
Mileage: | 146835 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | 2.0L |
Exterior Color: | GREY |
Interior Color: | GREY |
MPG: | City / Highway |
Stock Number: | 281 |
VIN Number: | 1VWCN7A32EC070098 |
View Details
Price :
$7,995
Plus Sales Tax
2013 CHEVROLET MALIBU
Body Style: | 4DR |
Mileage: | 183641 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | 2.5L |
Exterior Color: | BLUE |
Interior Color: | GREY |
MPG: | City / Highway |
Stock Number: | 277 |
VIN Number: | 1G11C5SA1DF187002 |
View Details
Price :
$0
Plus Sales Tax
2012 FORD FUSION
Body Style: | 4DR |
Mileage: | 196221 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | 2.5L |
Exterior Color: | RED |
Interior Color: | GREY |
MPG: | City / Highway |
Stock Number: | 263 |
VIN Number: | 3FAHP0HA9CR219819 |
View Details
Price :
$5,995
Plus Sales Tax
2012 NISSAN VERSA
Body Style: | 4DR |
Mileage: | 173101 |
Transmission: | Continuously Variable |
Drivetrain: | FWD |
Engine: | 1.8L |
Exterior Color: | RED |
MPG: | City / Highway |
Stock Number: | 283 |
VIN Number: | 3N1BC1CP4CL372840 |
View Details
Price :
$0
Plus Sales Tax
2010 CHEVROLET EQUINOX
Body Style: | 4DR |
Mileage: | 176442 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | 2.4L |
Exterior Color: | SILVER |
Interior Color: | BLACK |
MPG: | City / Highway |
Stock Number: | 282 |
VIN Number: | 2CNALDEW2A6346474 |
View Details
Price :
$4,995
Plus Sales Tax
2008 MERCURY GRAND MARQUIS
Body Style: | 4DR |
Mileage: | 160000 |
Transmission: | Automatic |
Drivetrain: | RWD |
Engine: | 4.6L |
Exterior Color: | BLUE |
MPG: | City / Highway |
Stock Number: | 223 |
VIN Number: | 2MEFM74V98X635596 |
View Details
Price :
$2,995
Plus Sales Tax
2008 PONTIAC G5
Body Style: | 2DR |
Mileage: | 170442 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | 2.2L |
Exterior Color: | RED |
Interior Color: | BLACK |
MPG: | City / Highway |
Stock Number: | 256 |
VIN Number: | 1G2AL18F187116020 |
View Details
Price :
$2,995
Plus Sales Tax
2008 FORD FOCUS
Body Style: | 4DR |
Mileage: | 159834 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | 2.0L |
Exterior Color: | RED |
Interior Color: | BLACK |
MPG: | City / Highway |
Stock Number: | 280 |
VIN Number: | 1FAHP35NX8W180476 |
View Details
Price :
$4,995
Plus Sales Tax
2003 CHEVROLET TAHOE
Body Style: | 4DR |
Mileage: | 173809 |
Transmission: | Automatic |
Drivetrain: | 4WD |
Engine: | 5.3L |
Exterior Color: | WHITE |
Interior Color: | GREY |
MPG: | City / Highway |
Stock Number: | 251 |
VIN Number: | 1GNEK13Z23J228359 |
View Details
Price :
$6,995
Plus Sales Tax
1981 OLDSMOBILE CUTLASS
Body Style: | CP |
Transmission: | Automatic |
Engine: | 350 |
Exterior Color: | BLACK |
Interior Color: | RED |
MPG: | City / Highway |
Stock Number: | 262 |
VIN Number: | 2G3AR47ABB2439903 |
View Details
Price :
$8,995
Plus Sales Tax
Search Our Inventory
Financing Calculator
Cost of Vehicle ($): | |
Down Payment ($): | |
Annual Interest Rate (%): | |
Term of Loan in Years: |
Frequency of Payments:
NUMBER OF PAYMENTS: | 60 |
PAYMENT AMOUNT: | $ 89.11 |
Contact Us for Official Quote