2016 NISSAN SENTRA
| Body Style: | 4DR |
| Mileage: | 114627 |
| Transmission: | Continuously Variable |
| Drivetrain: | FWD |
| Engine: | 1.8L |
| Exterior Color: | SILVER |
| Interior Color: | BLACK |
| MPG: | City / Highway |
| Stock Number: | 247 |
| VIN Number: | 3N1AB7AP0GY226738 |
Price :
$8,995
Plus Sales Tax
2014 VOLKSWAGEN PASSAT
| Body Style: | 4DR |
| Mileage: | 146835 |
| Transmission: | Automatic |
| Drivetrain: | FWD |
| Engine: | 2.0L |
| Exterior Color: | GREY |
| Interior Color: | GREY |
| MPG: | City / Highway |
| Stock Number: | 281 |
| VIN Number: | 1VWCN7A32EC070098 |
Price :
$3,000
Plus Sales Tax
2012 CHEVROLET MALIBU
| Body Style: | 4DR |
| Mileage: | 169892 |
| Transmission: | Automatic |
| Drivetrain: | FWD |
| Engine: | 2.4L |
| Exterior Color: | BLUE |
| Interior Color: | GREY |
| MPG: | City / Highway |
| Stock Number: | 303 |
| VIN Number: | 1G1ZC5E00CF359895 |
Price :
$3,995
Plus Sales Tax
2011 CHEVROLET EQUINOX
| Body Style: | 4DR |
| Mileage: | 135690 |
| Transmission: | Automatic |
| Drivetrain: | FWD |
| Engine: | 2.4L |
| Exterior Color: | SILVER |
| Interior Color: | BLACK |
| MPG: | City / Highway |
| Stock Number: | 301 |
| VIN Number: | 2GNALDEC4B1296449 |
Price :
$4,995
Plus Sales Tax
2011 CHEVROLET IMPALA
| Body Style: | 4DR |
| Mileage: | 110000 |
| Transmission: | Automatic |
| Drivetrain: | FWD |
| Engine: | 3.5L |
| Exterior Color: | RED |
| Interior Color: | GREY |
| MPG: | City / Highway |
| Stock Number: | 302 |
| VIN Number: | 2G1WG5EK6B1241039 |
Price :
$3,995
Plus Sales Tax
2009 FORD F150
| Body Style: | 4DR |
| Mileage: | 151328 |
| Transmission: | Automatic |
| Drivetrain: | 4WD |
| Engine: | 5.4L |
| Exterior Color: | BLACK |
| Interior Color: | BLACK |
| MPG: | City / Highway |
| Stock Number: | 295 |
| VIN Number: | 1FTPW14VX9FA09498 |
Price :
$8,995
Plus Sales Tax
2008 FORD FOCUS
| Body Style: | 4DR |
| Mileage: | 159834 |
| Transmission: | Automatic |
| Drivetrain: | FWD |
| Engine: | 2.0L |
| Exterior Color: | RED |
| Interior Color: | BLACK |
| MPG: | City / Highway |
| Stock Number: | 280 |
| VIN Number: | 1FAHP35NX8W180476 |
Price :
$4,995
Plus Sales Tax
2006 CHEVROLET TRAILBLAZER
| Body Style: | 4DR |
| Mileage: | 217261 |
| Transmission: | Automatic |
| Drivetrain: | 4WD |
| Engine: | 4.2L |
| Exterior Color: | GREY |
| Interior Color: | GREY |
| MPG: | City / Highway |
| Stock Number: | 298 |
| VIN Number: | 1GNDT13S162138551 |
Price :
$2,500
Plus Sales Tax
2005 FORD MUSTANG
| Body Style: | 2DR |
| Mileage: | 204722 |
| Transmission: | Automatic |
| Drivetrain: | RWD |
| Engine: | 4.0L |
| Exterior Color: | GRAY |
| Interior Color: | BLACK |
| MPG: | City / Highway |
| Stock Number: | 305 |
| VIN Number: | 1ZVFT84N655254986 |
Price :
$3,995
Plus Sales Tax
1969 CADILLAC DEVILLE
| Mileage: | 105470 |
| Transmission: | Automatic |
| Exterior Color: | TAN |
| Interior Color: | BROWN |
| MPG: | City / Highway |
| Stock Number: | 300 |
| VIN Number: | B9223366 |
Price :
$8,995
Plus Sales Tax
